|
Post by bernie on Sept 12, 2020 11:14:10 GMT -6
|
|
|
Post by rockito on Sept 15, 2020 0:36:21 GMT -6
|
|
|
Post by bernie on Sept 15, 2020 9:34:55 GMT -6
|
|
|
Post by bernie on Sept 18, 2020 14:21:40 GMT -6
|
|
|
Post by fitz on Sept 18, 2020 15:09:21 GMT -6
When I saw your post, it said "44 minutes ago". 4 is my number. The Door.
|
|
|
Post by Natalie on Sept 18, 2020 15:11:35 GMT -6
fitz, I saw Bernie's post and thought, "There's fitz's 4's!" Lol
|
|
|
Post by bernie on Sept 18, 2020 16:05:42 GMT -6
|
|
|
Post by fitz on Sept 18, 2020 17:43:47 GMT -6
6+ magnitude earthquakes Jan 1 - Sept. 18 (source EMSC)
2017 - 67 2018 - 85 2019 - 100 2020 - 91
|
|
|
Post by fitz on Sept 19, 2020 3:39:08 GMT -6
|
|
|
Post by rockito on Sept 26, 2020 11:57:23 GMT -6
|
|
|
Post by bernie on Sept 30, 2020 18:31:44 GMT -6
Westmorland California is doing some shaking!
Magnitude 4.9 4 km ENE of Westmorland, California 2020-09-30 18:31:27 (UTC-06:00) Depth 9.0 km
Magnitude2.6 3km ENE of Westmorland, CA 2020-09-30 18:28:11 (UTC-06:00) Depth 5.3 km
Magnitude 2.5 3km E of Westmorland, CA 2020-09-30 18:06:50 (UTC-06:00) Depth 3.5 km
Magnitude 3.7 4km ENE of Westmorland, CA 2020-09-30 17:58:02 (UTC-06:00) Depth 9.8 km
Magnitude 2.7 3km ENE of Westmorland, CA 2020-09-30 17:57:07 (UTC-06:00) Depth5.0 km
Magnitude 2.5 4km ENE of Westmorland, CA 2020-09-30 17:53:50 (UTC-06:00) Depth 3.1 km
Magnitude 2.5 4km ENE of Westmorland, CA 2020-09-30 17:46:50 (UTC-06:00) Depth 3.1 km
Magnitude 3.0 3km ENE of Westmorland, CA 2020-09-30 17:45:03 (UTC-06:00) Depth 3.0 km
Magnitude 2.5 4km ENE of Westmorland, CA 2020-09-30 17:40:30 (UTC-06:00) Depth 3.5 km
Magnitude 3.0 5km E of Westmorland, CA 2020-09-30 17:39:40 (UTC-06:00) Depth6.7 km
Magnitude 2.6 4km ENE of Westmorland, CA 2020-09-30 17:39:29 (UTC-06:00) Depth 2.3 km
Magnitude 2.5 5km ENE of Westmorland, CA 2020-09-30 17:39:07 (UTC-06:00) Depth 5.5 km
Magnitude 3.0 3km ENE of Westmorland, CA 2020-09-30 17:38:06 (UTC-06:00) 2.8 km
Magnitude 2.7 4km ENE of Westmorland, CA 2020-09-30 17:35:19 (UTC-06:00) 2.6 km
Magnitude 3.3 2km NE of Westmorland, CA 2020-09-30 17:34:26 (UTC-06:00) 1.1 km
Magnitude 3.2 3km ENE of Westmorland, CA 2020-09-30 17:34:08 (UTC-06:00) 3.1 km
Magnitude 3.5 2km NE of Westmorland, CA 2020-09-30 17:33:34 (UTC-06:00) 1.9 km
Magnitude 4.4 3km NE of Westmorland, CA 2020-09-30 17:31:51 (UTC-06:00) 4.8 km
Magnitude 3.1 5km NE of Westmorland, CA 2020-09-30 17:31:10 (UTC-06:00) 1.0 km
Magnitude 3.0 3km E of Westmorland, CA 2020-09-30 17:30:43 (UTC-06:00) 3.2 km
Magnitude 2.7 3km E of Westmorland, CA 2020-09-30 17:21:09 (UTC-06:00) 2.5 km
Magnitude2.6 3km ENE of Westmorland, CA 2020-09-30 17:20:16 (UTC-06:00) 2.2 km
Magnitude 3.1 3km ENE of Westmorland, CA 2020-09-30 17:19:48 (UTC-06:00) 4.4 km
Magnitude 3.5 3km ENE of Westmorland, CA 2020-09-30 17:15:30 (UTC-06:00) 2.8 km
Magnitude 3.0 4km ENE of Westmorland, CA 2020-09-30 17:15:24 (UTC-06:00) 6.9 km
Magnitude 2.9 4km NNW of Brawley, CA 2020-09-30 17:14:21 (UTC-06:00) 3.5 km
Magnitude 3.0 3km ENE of Westmorland, CA 2020-09-30 17:12:46 (UTC-06:00) 5.8 km
Magnitude 3.1 3km ENE of Westmorland, CA 2020-09-30 17:08:25 (UTC-06:00) 3.1 km
Magnitude3.7 3km ENE of Westmorland, CA 2020-09-30 17:06:02 (UTC-06:00) 3.4 km
Magnitude 2.7 3km E of Westmorland, CA 2020-09-30 17:05:39 (UTC-06:00) 2.9 km
Magnitude 3.0 4km ENE of Westmorland, CA 2020-09-30 17:00:28 (UTC-06:00) 9.2 k
|
|
|
Post by bernie on Sept 30, 2020 20:10:15 GMT -6
|
|
|
Post by bernie on Oct 1, 2020 7:35:53 GMT -6
|
|
|
Post by Gary on Oct 1, 2020 12:49:20 GMT -6
|
|
|
Post by bernie on Oct 1, 2020 14:57:34 GMT -6
M 2.6 - 16 km W of Sparta, North Carolina
|
|